Molybdenum Elektrode fir Glas Schmelz
Get Latest PriceBezuelungsart: | L/C,T/T |
Incoterm: | FOB,CIF |
Min. Uerdnung: | 1 Kilogram |
Bezuelungsart: | L/C,T/T |
Incoterm: | FOB,CIF |
Min. Uerdnung: | 1 Kilogram |
Eenheeten ze verkafen | : | Kilogram |
The file is encrypted. Please fill in the following information to continue accessing it
Diameter | Dia Tolerance | M(Cylindrical) | Weight(kg/m) | Length Tolerance |
31.75 | ± 0.3 | M22 x 1.5 | 8.1 | ≤1000=±5% >1000=± 50mm |
48 | ± 0.3 | M24 x 1.5 | 18.5 | ≤1000=±5% >1000=± 50mm |
50.8 | ± 0.4 | M27 x 3 | 20.7 | ≤1000=±5% >1000=± 50mm |
54 | ± 0.4 | M36 x 3 | 23.4 | ≤1000=±5% >1000=± 50mm |
63.5 | ± 0.5 | M36 x 3 | 32.3 | ≤1000=±5% >1000=± 50mm |
76.2 | ± 1.0 | M42 x 3 | 46.5 | ≤1000=±5% >1000=± 50mm |
88.9 | ± 1.0 | M58 x 3 | 63.3 | ≤1000=±5% >1000=± 50mm |
Privatsphär Ausso: Är Privatsphär ass ganz wichteg fir eis. Eis Firma versprécht Är perséinlech Informatioun un all Expany mat all explizit Permissiounen ze verroden.
Fëllt méi Informatioun aus fir datt dat méi séier a Kontakt kënnt
Privatsphär Ausso: Är Privatsphär ass ganz wichteg fir eis. Eis Firma versprécht Är perséinlech Informatioun un all Expany mat all explizit Permissiounen ze verroden.